- sales@impextubeind.com
- Mumbai, India
Home > Stainless Steel >Stainless Steel 202 Pipes
Impex Tube India, a Mumbai-based manufacturer and supplier, is an expert in supplying superior quality Stainless Steel 202 Pipes to customers from all walks of life of various industries. Being strong, corrosion-resistant and durable, these pipes are best suited for industrial and structural usage. Keeping a keen focus on quality, accuracy and timely shipment, Impex Tube India delivers customer contentment through trustful products and reasonable prices, which has made them the first choice in the stainless steel piping industry.
Stainless Steel 202 Pipes consist predominantly of chromium (17–19%), nickel (4–6%), manganese (7.5–10%) and iron with a balance, as well as minute quantities of carbon, silicon and phosphorus. They have good mechanical properties, such as tensile strength of approximately 515 MPa, yield strength of 275 MPa and adequate elongation. They are also hard and tough enough to find use in applications where there is high stress. Benefits are excellent corrosion resistance, cost-effectiveness over more expensive nickel grades, ease of fabrication, and suitability for industrial, structural, and decorative uses in moderate environments.
| Specifications | ASTM /ASME SA312/A312 |
|---|---|
| Dimensions | ASTM, ASME, and API |
| Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
| Wall Thickness | Schedule 5S – Schedule XXS |
| Size | 1/2″ NB – 24″ NB |
| Length | Single Random, Double Random & Cut Length. |
| Form | Round, Square, Rectangular, etc |
| End | Plain End, Beveled End, Treaded |
| Element | Content (%) |
|---|---|
| Iron, Fe | 68 |
| Chromium, Cr | 17- 19 |
| Manganese, Mn | 7.50-10 |
| Nickel, Ni | 4-6 |
| Silicon, Si | ≤ 1 |
| Nitrogen, N | ≤ 0.25 |
| Carbon, C | ≤ 0.15 |
| Phosphorous, P | ≤ 0.060 |
| Sulfur, S | ≤ 0.030 |
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 515 MPa | 74694 psi |
| Yield strength | 275 MPa | 39900 psi |
| Elastic modulus | 207 GPa | 30000 ksi |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break | 40% | 40% |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Stainless Steel 202 Pipes from Impex Tube India ensures you get the high quality products you need. Our pipe is made from premium materials, providing exceptional strength and corrosion resistance. With extensive industry experience, we put customer satisfaction first, and provide expert guidance throughout the selection process. We offer competitive pricing and strict quality control to meet international standards. Additionally, our commitment to on-time delivery ensures that your services are delivered on time. Trust Impex Tube India for reliable, high-performance plumbing solutions that will stand the test of time.
Impex Tube India, one of the largest suppliers of Stainless Steel 202 Pipes in Mumbai, India, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
| DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
| (A) | (B) | Meter MM | Wall Thk | WT Kg/Mtr | Wall Thk | WT Kg/Mtr | Wall Thk | WT Kg/Mtr | Wall Thk | WT Kg/Mtr | Wall Thk | WT Kg/Mtr | Wall Thk | WT Kg/Mtr | Wall Thk | WT Kg/Mtr |
| 6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
| 8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
| 10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
| 15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
| 20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
| 25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
| 32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
| 40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
| 50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
| 65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
| 80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
| 90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
| 100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
| 125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
| 150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
| 200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
| 250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
| 300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
| 350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
| 400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
| 450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
| 500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
| 550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
| 600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
| 650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula WT Stainless Steel Pipe OD (mm) – W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. | |||||||||||
| 700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
| 750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
| 800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
| 850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
| 900 | 36 | 914.4 | 12.7 | 286.75 | ||||||||||||
Yes, we offer custom sizes for Stainless Steel 202 Pipes to meet your specific requirements. Our team at Impex Tube India is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@impextubeind.com
Stainless Steel 202 Pipes find extensive applications across industrial and commercial industries on account of their hardness, toughness, and resistance against corrosion. These pipes are normally used in building applications, i.e., for railings, window frames, and architectural ornamental works. In automobiles, they are implemented in exhaust system and trim parts. Furthermore, these pipes have applications in equipment used for processing food, in kitchenware, furniture, and structural works. Their low cost and simplicity of construction also qualify them for use in general engineering, water piping, and light chemical processing equipment.
©2024 Impex Tube India . All Rights Reserved.