- sales@impextubeind.com
- Mumbai, India
Home > Carbon Steel Pipe Price
The price of carbon steel pipes is based on various major factors. Raw material costs, in terms of steel, play a significant role since they depend on global demand and supply. Pipe grade and composition, and attached components or coating, also play a role. Process and labor expense associated with manufacturing also has a bearing. Distribution cost is also influenced by logistics such as transportation, fuel, and local availability. Market trends, exchange rates, and import-export tariffs also influence prices, and so the market for carbon steel pipes is dynamic and sensitive to changes in the world economy.
While buying carbon steel pipes, the customers need to exercise caution in thinking about size and length since both have a direct bearing on performance and cost. Nominal pipe size (NPS) and schedule (thickness of the pipe wall) of regular pipe sizes decide pressure rating and application appropriateness. Longer-than-average or larger-diameter pipes also cost more as they use more material and demand more handling. The correct size prevents unnecessary expenses, guarantees compatibility with project specifications, and is required to balance the demand for performance with budget considerations
| SIZE” | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuzi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,470.59 | 1,397.06 | 1,426.47 | 1,022.06 |
| 3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 955.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 948.53 |
| 1 | 25 | 955.88 | 948.53 | 963.24 | – | 882.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
| 1.25 | 32 | 911.76 | 904.41 | 919.12 | – | 852.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
| 1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 808.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
| 2 | 50 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 2.5 | 65 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 3 | 80 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 3.5 | 90 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
| 10 | 250 | 794.12 | 786.76 | – | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
| 12 | 300 | 852.94 | – | – | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
| 14 | 350 | 852.94 | – | – | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
| 16 | 400 | 882.35 | – | – | – | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
| 18 | 450 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
| 20 | 500 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
| 22 | 550 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
| 24 | 600 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
| SIZE” | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 1,402.94 | 1,395.15 | 1,410.74 | – | 1,091.18 | 1,098.97 | 1,558.82 | 1,480.88 | 1,512.06 | 1,083.38 |
| 3/4 | 20 | 1,169.12 | 1,161.32 | 1,176.91 | – | 1,013.24 | 1,021.03 | 1,325.00 | 1,247.06 | 1,278.24 | 1,005.44 |
| 1 | 25 | 1,013.24 | 1,005.44 | 1,021.03 | – | 935.29 | 943.09 | 1,169.12 | 1,091.18 | 1,122.35 | 927.50 |
| 1.25 | 32 | 966.47 | 958.68 | 974.26 | – | 904.12 | 911.91 | 1,122.35 | 1,044.41 | 1,075.59 | 896.32 |
| 1.5 | 40 | 857.35 | 849.56 | 865.15 | – | 857.35 | 865.15 | 1,013.24 | 935.29 | 966.47 | 849.56 |
| 2 | 50 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 2.5 | 65 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 3 | 80 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 3.5 | 90 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 4 | 100 | 841.76 | 833.97 | 849.56 | 779.41 | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 5 | 125 | 841.76 | 833.97 | 849.56 | 779.41 | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 6 | 150 | 841.76 | 833.97 | 849.56 | 779.41 | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 8 | 200 | 841.76 | 833.97 | 849.56 | 779.41 | 685.88 | 693.68 | 997.65 | 919.71 | 950.88 | 678.09 |
| 10 | 250 | 841.76 | 833.97 | – | 779.41 | 685.88 | 693.68 | 997.65 | 919.71 | 950.88 | 678.09 |
| 12 | 300 | 904.12 | – | – | 779.41 | 685.88 | 693.68 | 1,060.00 | 982.06 | 1,013.24 | 678.09 |
| 14 | 350 | 904.12 | – | – | 779.41 | 701.47 | 709.26 | 1,060.00 | 982.06 | 1,013.24 | 693.68 |
| 16 | 400 | 935.29 | – | – | – | 701.47 | 709.26 | 1,091.18 | 1,013.24 | 1,044.41 | 693.68 |
| 18 | 450 | 935.29 | – | – | – | 717.06 | 724.85 | 1,091.18 | 1,013.24 | 1,044.41 | 709.26 |
| 20 | 500 | 935.29 | – | – | – | 717.06 | 724.85 | 1,091.18 | 1,013.24 | 1,044.41 | 709.26 |
| 22 | 550 | – | – | – | – | 748.24 | 756.03 | 1,247.06 | 1,091.18 | 1,200.29 | 740.44 |
| 24 | 600 | – | – | – | – | 748.24 | 756.03 | 1,247.06 | 1,091.18 | 1,200.29 | 740.44 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
We provide custom sizes for Carbon Steel Pipe Price list according to your requirements. Our expert team at Impex Tube India offers customized solutions for all your piping and tubing needs. For more information, contact us at sales@impextubeind.com
| SIZE” | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 1,402.94 | 1,395.15 | 1,410.74 | – | 1,091.18 | 1,098.97 | 1,558.82 | 1,480.88 | 1,512.06 | 1,083.38 |
| 3/4 | 20 | 1,169.12 | 1,161.32 | 1,176.91 | – | 1,013.24 | 1,021.03 | 1,325.00 | 1,247.06 | 1,278.24 | 1,005.44 |
| 1 | 25 | 1,013.24 | 1,005.44 | 1,021.03 | – | 935.29 | 943.09 | 1,169.12 | 1,091.18 | 1,122.35 | 927.50 |
| 1.25 | 32 | 966.47 | 958.68 | 974.26 | – | 904.12 | 911.91 | 1,122.35 | 1,044.41 | 1,075.59 | 896.32 |
| 1.5 | 40 | 857.35 | 849.56 | 865.15 | – | 857.35 | 865.15 | 1,013.24 | 935.29 | 966.47 | 849.56 |
| 2 | 50 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 2.5 | 65 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 3 | 80 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 3.5 | 90 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 4 | 100 | 841.76 | 833.97 | 849.56 | 779.41 | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 5 | 125 | 841.76 | 833.97 | 849.56 | 779.41 | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 6 | 150 | 841.76 | 833.97 | 849.56 | 779.41 | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
| 8 | 200 | 841.76 | 833.97 | 849.56 | 779.41 | 685.88 | 693.68 | 997.65 | 919.71 | 950.88 | 678.09 |
| 10 | 250 | 841.76 | 833.97 | – | 779.41 | 685.88 | 693.68 | 997.65 | 919.71 | 950.88 | 678.09 |
| 12 | 300 | 904.12 | – | – | 779.41 | 685.88 | 693.68 | 1,060.00 | 982.06 | 1,013.24 | 678.09 |
| 14 | 350 | 904.12 | – | – | 779.41 | 701.47 | 709.26 | 1,060.00 | 982.06 | 1,013.24 | 693.68 |
| 16 | 400 | 935.29 | – | – | – | 701.47 | 709.26 | 1,091.18 | 1,013.24 | 1,044.41 | 693.68 |
| 18 | 450 | 935.29 | – | – | – | 717.06 | 724.85 | 1,091.18 | 1,013.24 | 1,044.41 | 709.26 |
| 20 | 500 | 935.29 | – | – | – | 717.06 | 724.85 | 1,091.18 | 1,013.24 | 1,044.41 | 709.26 |
| 22 | 550 | – | – | – | – | 748.24 | 756.03 | 1,247.06 | 1,091.18 | 1,200.29 | 740.44 |
| 24 | 600 | – | – | – | – | 748.24 | 756.03 | 1,247.06 | 1,091.18 | 1,200.29 | 740.44 |
Need Carbon Steel Pipe at the right price? We supply high-quality, durable pipes designed to meet various industrial applications. With competitive pricing and prompt service, we ensure you get the best value for your project. Ask us for a quote today at sales@impextubeind.com and get started!
Carbon steel pipes are widely used in most industries because they are durable, long-lasting, and cheap. They are used in construction for building frames and pipes. They are also used in the oil and gas sector for the transport of high-pressure fluids. They are used in power plants, refineries, and chemical processing for the transportation of steam, water, and chemicals. In addition, carbon steel pipes are used in shipbuilding, the automobile industry, and HVAC systems, thereby being a multifaceted element in industrial as well as commercial sectors.
©2024 Impex Tube India . All Rights Reserved.