- sales@impextubeind.com
- Mumbai, India
Home >Titanium Pipe Price List
The price of Titanium Pipes depends on various influential factors such as the cost of raw materials, which change in line with demand and titanium ore availability. Pricing also depends on manufacturing complexity levels like alloying and shaping processes. Other costs that impact final price are the costs of components like flanges and fittings. Logistics have an influential effect because the costs are subject to impact by transport and supply chain failure. Lastly, international market trends, tariffs on trade and the amount of production needed can also affect the ultimate cost of titanium pipes.
During a Titanium Pipe purchase, size and length play an essential role in impacting cost. Average pipe sizes like outer diameter and wall thickness measure material consumption and complexity of production, thus directly impacting price. Increased diameters or wall thickness demands more processing and more titanium, hence, expensive prices. Also, larger lengths could bring extra shipping and handling charges. It’s important to consider these factors to get the best value while meeting specific project needs.
| Titanium Tubing Price | Price in USD |
|---|---|
| .250″ o.d. x .020″ w x 12″ | $25.00 |
| .250″ o.d. x .020″ w x 36″ | $40.00 |
| .313″ od x .034″ w x 36″ | $65.00 |
| .313″ od X .035″ w X 36″ | $50.00 |
| .375″ od X .042″ w X 39″ | $50.00 |
| .440″ o.d. x .065″ w x 12″ | $25.00 |
| .500″ o.d. x .060″ w x 36″ | $75.00 |
| .500″ o.d. x .060″w x 12″ | $30.00 |
| .750″ od x .052″ w x 67″ | $175.00 |
| 1.25″ o.d. x .045″ x 12″ | $65.00 |
| 1.25″ od X .065″ w X 12″ | $40.00 |
| 1.50″ o.d. .032″w x 12″ | $70.00 |
| 1.50″ o.d. x .042″ w x 10″ | $75.00 |
| 10pcs 1.25″ od x .065″ w x 12″ | $300.00 |
| 2.00″ o.d. x .071″ w x 12″ | $70.00 |
| 2.00″ o.d. x .071″ w x 36″ | $180.00 |
| 2.00″ o.d. x .071″ wall x 60″ | $285.00 |
| 2.00″ o.d. x .200″ wall x 14″ | $100.00 |
| 2.50″ o.d. x .025″ w x 36″ | $75.00 |
| Titanium Price | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| Titanium Price in India | Indian | Rs 5500/- | $80 | €68 |
| Titanium Price in Japan | Japanese | Rs 6200/- | $91 | €78 |
| Titanium Price in UK / Europe | European | Rs 6900/- | $101 | €87 |
| Titanium Price in USA | USA | Rs 7500/- | $110 | €94 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
At Impex Tube India, we provide a Titanium Pipe Price List with sizes that can be customized to your individual requirements. Our experienced staff is well-versed in providing customized solutions for all your piping and tubing needs. For further details, you can contact us at sales@impextubeind.com
| Titanium Grade 1 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| USA | USA | Rs 1800/- | $27 | €23 |
| UK / Europe | European | Rs 1750/- | $26 | €22 |
| Japan | Japanese | Rs 1600/- | $24 | €20 |
| India | Indian | Rs 1300/- | $18 | €16 |
| Titanium Grade 2 Tube Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| UK / Europe | European | Rs 1500/- | $22 | €19 |
| India | Indian | Rs 1200/- | $17 | €14 |
| USA | USA | Rs 1600/- | $24 | €20 |
| Japan | Japanese | Rs 1400/- | $21 | €18 |
| Titanium Grade 3 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| UK / Europe | European | Rs 1750/- | $26 | €22 |
| USA | USA | Rs 1800/- | $27 | €23 |
| Japan | Japanese | Rs 1600/- | $24 | €20 |
| India | Indian | Rs 1300/- | $18 | €16 |
| Titanium Grade 4 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| Japan | Japanese | Rs 1650/- | $25 | €21 |
| India | Indian | Rs 1400/- | $20 | €17 |
| UK / Europe | European | Rs 1760/- | $26 | €22 |
| USA | USA | Rs 1800/- | $27 | €23 |
| Titanium Grade 5 Tubing Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| USA | USA | Rs 3400/- | $50 | €43 |
| India | Indian | Rs 2000/- | $30 | €24 |
| Japan | Japanese | Rs 2800/- | $40 | €35 |
| UK / Europe | European | Rs 3100/- | $45 | €39 |
| Titanium Grade 6 Tubing Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| UK / Europe | European | Rs 3100/- | $45 | €39 |
| India | Indian | Rs 2400/- | $35 | €29 |
| Japan | Japanese | Rs 2800/- | $40 | €35 |
| USA | USA | Rs 3300/- | $48 | €41 |
| Titanium Grade 7 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| UK / Europe | European | Rs 3700/- | $54 | €46 |
| India | Indian | Rs 3200/- | $46 | €39 |
| Japan | Japanese | Rs 3500/- | $51 | €43 |
| USA | USA | Rs 4500/- | $65 | €56 |
| Titanium Grade 9 Tube Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| UK / Europe | European | Rs 6000/- | $88 | €75 |
| India | Indian | Rs 4000/- | $58 | €50 |
| USA | USA | Rs 7000/- | $103 | €89 |
| Japan | Japanese | Rs 5500/- | $81 | €69 |
| Titanium Grade 11 Pipe Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| USA | USA | Rs 7500/- | $110 | €94 |
| India | Indian | Rs 5000/- | $73 | €62 |
| Japan | Japanese | Rs 6000/- | $87 | €74 |
| UK / Europe | European | Rs 6900/- | $101 | €87 |
| Titanium Grade 12 Tubing Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
|---|---|---|---|---|
| USA | USA | Rs 7500/- | $110 | €94 |
| India | Indian | Rs 5500/- | $80 | €68 |
| Japan | Japanese | Rs 6200/- | $91 | €78 |
| UK / Europe | European | Rs 6900/- | $101 | €87 |
Searching for Titanium Pipes at the best price? At Impex Tube India, we provide high-quality, long-lasting pipes designed for various industrial uses. With affordable prices and prompt service, we guarantee you get the best value for your project. Contact us at sales@impextubeind.com for a quick quote and let’s begin!
A Titanium Pipe is crucial for industries that need strong, corrosion-resistant piping solutions. Titanium pipes are extensively used in aerospace, chemical processing, desalination plants, power generation and marine applications because of their strength and resistance to harsh temperatures and aggressive chemicals. The price list enables buyers to evaluate costs for different grades, sizes, and specifications, making informed purchasing decisions possible. It also helps with budgeting of mass projects in that it assists in choosing the right material with cost constraints at its core.
©2024 Impex Tube India . All Rights Reserved.