- sales@impextubeind.com
- Mumbai, India
Home > Carbon Steel > Carbon Steel EN10210-1 Pipe
Impex Tube India is a well-established Mumbai-based manufacturer and supplier of high-grade Carbon Steel EN10210-1 Pipes. With its firm belief in precision engineering and global standards, the organization offers consistent piping solutions for different industrial processes. Their long-lasting, strength and sound performance under stress make Impex Tube India‘s EN10210-1 pipes highly applicable in structural as well as mechanical systems, giving the company its reputation as a reliable brand name in both the domestic and international markets.
Carbon Steel EN10210-1 Pipes consist mainly of iron with restricted quantities of carbon, manganese, silicon, and trace elements for increased strength and toughness. Carbon Steel EN10210-1 Pipes possess high mechanical properties in terms of tensile strength, yield strength and impact resistance, even under low-temperature conditions. These pipes are heat-treated to have increased performance and dimensional precision. Benefits include increased durability, low cost, weldability, and compatibility with heavy-duty structural usage. Their European standard compliance makes them suitable for application in construction, infrastructure, and engineering sectors demanding efficient and durable piping solutions.
| Attribute | Specification |
|---|---|
| Type | Seamless / Welded / ERW |
| SHS (Square Hollow Sections) Sizes | 20 x 20 mm to 400 x 400 mm |
| Length | 6000 mm to 14000 mm |
| Dimensional Tolerances | Thickness: All sizes +/- 10% |
| Standard | BS EN 10210 – Hot finished structural hollow sections of non-alloy and fine grain steels |
| Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
| Dimension Range | 21.3 mm to 914 mm |
| Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
| Wall Thickness | 0.5 mm to 25 mm |
| Steel Grade | Chemical Composition Limits (%) | |||||
| C Max. | Si Max. | Mn Max. | P Max. | S Max. | N Max. | |
| S235JRH | 0.17 | – | 1.40 | 0.040 | 0.040 | 0.009 |
| S275J0H | 0.20 | – | 1.50 | 0.035 | 0.035 | 0.009 |
| S275J2H | 0.20 | – | 1.50 | 0.030 | 0.030 | – |
| S355J0H | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
| S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | – |
| S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | – |
| Steel Grade | Mechanical Properties | Impact Energy (KV J) | ||||
| Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Test Temperature At Test Temperature of ℃ | |||
| -20 | 0 | 20 | ||||
| S235JRH | 235 | 360-510 | 26 | – | – | 27 |
| S275J0H | 275 | 410-560 | 23 | – | 27 | – |
| S275J2H | 275 | 410-560 | 23 | 27 | – | – |
| S355J0H | 355 | 510-680 | 22 | – | 27 | – |
| S355J2H | 355 | 510-680 | 22 | 27 | – | – |
| S355K2H | 355 | 510-680 | 22 | 40 | – | – |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Selecting Carbon Steel EN10210-1 Pipe from Impex Tube India guarantees excellent resistance to corrosion, great strength and durability. Pipe is designed for various industrial uses, providing reliability and performance in harsh conditions with the best competitive prices.
| 1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3″ IPS( 3.500″ O.D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
Impex Tube India is among the biggest Carbon Steel EN10210-1 Pipe suppliers in Mumbai, India and offers a wide range of high-quality pipes customized for different industries, ensuring safe delivery and superior service to cater to diverse project requirements.
Yes, we provide custom sizes for Carbon Steel EN10210-1 Pipe to suit your individual needs. Our staff at Impex Tube India is dedicated to delivering personalized solutions for all your Piping & tubing requirements. For more details, contact us at sales@impextubeind.com
Carbon Steel EN10210-1 Pipes are extensively employed in structural and mechanical uses owing to their high strength, long life, and superior performance under stress. They are widely used in construction activities for support structures, columns, and frameworks, and in the construction of bridges, buildings and industrial sheds. Carbon Steel EN10210-1 Pipes are also employed in the manufacture of machinery, automotive parts and transportation systems. Their high pressure and hostile environmental condition resistance qualities make them well-suited for applications in oil and gas, power generation, and general engineering applications.
©2024 Impex Tube India . All Rights Reserved.