- sales@impextubeind.com
- Mumbai, India
Impex Tube India, with its headquarters in Mumbai, is a leading producer and supplier of superior-quality pipes and tubes, providing specialty items like Monel K500 Tubing. The company is renowned for quality workmanship and technical superiority and supplies products meeting high industry standards. Monel K500 Tubing provides the best solution for uses that demand superior strength and resistance to corrosion. With state-of-the-art infrastructure and customer-centricity, Impex Tube India caters to different industries such as marine, chemical, and aerospace industries. Their Monel K500 Tubing is well known for its strength and performance in harsh environments, both within India and global markets.
Monel K500 Tubing is precipitation-hardened alloy made predominantly of nickel and copper with minor amounts of aluminum and titanium. This blend increases the strength and hardness of the material while still maintaining the superior corrosion resistance of common Monel alloys. Monel K500 possesses better mechanical properties such as high yield and tensile strength, good fatigue strength, and satisfactory toughness even at sub-zero temperatures. It also has stability in aggressive chemical and marine environments. The tubing is non-magnetic in the annealed state and becomes very slightly magnetic after aging. These characteristics make it ideal for challenging, high-performance applications.
| ASTM B163 Alloy K500 Tubing Standards | ASTM B163/ ASME SB163, ASTM B730/ ASME SB730 |
|---|---|
| ASTM B163 Alloy K500 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| ASTM B163 Alloy K500 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| ASTM B730 Monel K500 Tubing Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Inconel WERKSTOFF NR. 2.4375 Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| Monel UNS N05500 Tubing Length | Single Random, Double Random, Standard & Cut length Tube |
| Inconel WERKSTOFF NR. 2.4375 Tubing Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Form | ‘U’ bent, Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc |
| Types of K500 Alloy Tubing | Seamless, ERW, EFW, Welded, Fabricated Tube / Tubing |
| K500 Alloy Tube End | Plain End, Beveled End, Treaded Tube |
| Marking | All ASTM B163 Monel K500 Tubing are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application & uses of Monel K500 Tube | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Specialize in | ASTM B163 Monel K500 Capillary Tube & Other Odd Size Monel NCF K500 Heat Exchanger & Condenser Tube |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Monel K500 | 0.25 max | 1.50 max | 0.50 max | 0.010max | 27.00 – 33.00max | 0.5 – 2 | 63.00 min | – |
| Alloy K500 Element | Alloy K500 Density | Alloy K500 Melting Point | Alloy K500 Tensile Strength | Alloy K500 Yield Strength (0.2%Offset) | Elongation |
| Monel K500 | 8.44g\cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20% |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Monel K500 Tubing from Impex Tube India ensures outstanding corrosion resistance, high strength, and durability. Our tubing is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
Impex Tube India, one of the largest suppliers of Monel K500 Tubing in Mumbai, India, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Our extensive inventory and commitment to exceptional service make us the go-to choice for Monel products in the region.
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Monel K500 | 2.4375 | N05500 | – | – | – | – | – |
| Wall Thickness | Monel K500 Tube Sizes ( O.D.) |
|---|---|
| .010 | 1/16″ , 1/8″ , 3/16″ |
| .020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
| .012 | 1/8″ |
| .016 | 1/8″ , 3/16″ |
| .028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
| .035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
| .065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
| .083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
| .095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
| .120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
| .125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
| .134 | 1″ |
| .250 | 3″ |
| .375 | 3 1/2″ |
Yes, we offer custom sizes for Monel K500 Tubing to meet your specific requirements. Our team at Impex Tube India is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@impextubeind.com.
Monel K500 Tubing is used extensively in applications requiring high strength, corrosion resistance, and resilience against extreme temperatures and pressures. In the marine industry, it is used in pump shafts, seawater valves, and offshore oil drilling tools because of its excellent resistance to saltwater and stress corrosion. The oil and gas industry uses it in instrumentation tubing, downhole equipment, and chemical injection systems. Aerospace and military industries utilize it in hydraulic and fuel tubing, while chemical processing uses it for aggressive fluid transmission. It’s also ideal for springs, fasteners, and medical applications requiring durability and dependability.

















©2024 Impex Tube India . All Rights Reserved.